The times listed in this table are in Mountain Daylight Time. | ||||||||||||||||||||||||
Note: Session start times are fixed; individual talk times are not. A talk may start earlier or later than shown, depending on when the previous talk ends. | ||||||||||||||||||||||||
STOC 2021 Program | ||||||||||||||||||||||||
Monday, June 21 | ||||||||||||||||||||||||
Session 1A, Room A
Chair: Ankur Moitra
|
Session 1B, Room B
Chair: Eric Allender
|
Session 1C, Room C
Chair: Liam Roditty
|
||||||||||||||||||||||
7:00 | Yufei Ruan (University of Illinois at Urbana-Champaign); Jiaqi Yang (Tsinghua University); Yuan Zhou (University of Illinois at Urbana-Champaign) | Alexander Knop, Shachar Lovett, Sam McGuire (UCSD); Weiqiang Yuan (Tsinghua University) | Jason Li (Carnegie Mellon University); Danupon Nanongkai (KTH Royal Institute of Technology); Debmalya Panigrahi (Duke University); Thatchaphol Saranurak (Toyota Technological Institute at Chicago); Sorrachai Yingchareonthawornchai (Aalto University) | |||||||||||||||||||||
7:12 | Ilias Diakonikolas (UW Madison); Daniel M. Kane (UCSD); Vasilis Kontonis, Christos Tzamos, Nikos Zarifis (UW Madison) | Susanna F. de Rezende (Institute of Mathematics of the Czech Academy of Sciences); Mika Göös (EPFL); Jakob Nordström (University of Copenhagen & Lund University); Toniann Pitassi (University of Toronto & IAS); Robert Robere (McGill University); Dmitry Sokolov (St. Petersburg State University & PDMI RAS) | Peter Gartland, Daniel Lokshtanov (University of California at Santa Barbara, USA); Marcin Pilipczuk, Michał Pilipczuk (University of Warsaw, Poland); Paweł Rzążewski (Warsaw University of Technology and University of Warsaw, Poland) | |||||||||||||||||||||
7:24 | Ainesh Bakshi, Adarsh Prasad (Carnegie Mellon University) | Jan Pich, Rahul Santhanam (University of Oxford) | Arnold Filtser (Columbia University); Hung Le (University of Massachusetts, Amherst) | |||||||||||||||||||||
7:36 | Eddie Aamari (Sorbonne Université, Université de Paris, CNRS); Alexander Knop (UCSD) | Rahul Santhanam (University of Oxford); Iddo Tzameret (Imperial College London) | Bernhard Haeupler, D Ellis Hershkowitz (Carnegie Mellon University); Goran Zuzic (ETH Zurich) | |||||||||||||||||||||
7:48 | Gavin Brown, Mark Bun (Boston University); Vitaly Feldman (Apple); Adam Smith (Boston University); Kunal Talwar (Apple) | Mark Braverman (Princeton University); Dor Minzer (MIT) | Federica Cecchetto, Vera Traub, Rico Zenklusen (ETH Zurich) | |||||||||||||||||||||
8:00 | Break | |||||||||||||||||||||||
8:15 |
Organizers:
Nima Anari (Stanford) and Cynthia Vinzant (NCSU / University of Washington)
Chair: Ryan O'Donnell (CMU)
Room A
|
Organizers:
Nike Sun, MIT
Chair: Leonard Schulman (Caltech)
Room B
|
||||||||||||||||||||||
10:15 | Junior/Senior Lunches - Lounge | |||||||||||||||||||||||
Best Student Papers - Auditorium
(Video)
|
||||||||||||||||||||||||
11:15 | Ryan Alweiss (Princeton University), Yang P. Liu (Stanford University), and Mehtaab Sawhney (Massachusetts Institute of Technology) | |||||||||||||||||||||||
11:35 | Zachary Chase (University of Oxford) | |||||||||||||||||||||||
Best Papers - Auditorium
(Video)
|
||||||||||||||||||||||||
11:55 | Anna R. Karlin (University of Washington), Nathan Klein (University of Washington), and Shayan Oveis Gharan (University of Washington) | |||||||||||||||||||||||
12:15 | John Fearnley (University of Liverpool), Paul W. Goldberg (University of Oxford), Alexandros Hollender (University of Oxford), and Rahul Savani (University of Liverpool) | |||||||||||||||||||||||
12:35 | Aayush Jain (University of California at Los Angeles), Huijia Lin (University of Washington), and Amit Sahai (University of California at Los Angeles) | |||||||||||||||||||||||
13:00 | Break | |||||||||||||||||||||||
Session 2A, Room A
Chair: Guy Rothblum
|
Session 2B, Room B
Chair: Avishay Tal
|
Session 2C, Room C
Chair: Michael Dinitz
|
||||||||||||||||||||||
13:15 |
Constantinos Daskalakis, Qinxuan Pan (MIT)
AND
Arnab Bhattacharyya, Sutanu Gayen (National University of Singapore);
Eric Price (The University of Texas at Austin); N. V. Vinodchandran (University of Nebraska-Lincoln)
|
Shir Peleg (Tel Aviv University); Amir Shpilka (Tel-Aviv University) | Amir Abboud (IBM Almaden Research Center); Robert Krauthgamer, Ohad Trabelsi (Weizmann Institute of Science) | |||||||||||||||||||||
13:27 | Yuval Dagan, Anthimos-Vardis Kandiros (MIT); Constantinos Daskalakis (EECS, MIT); Nishanth Dikkala (Google) | Zander Kelley (University of Illinois at Urbana-Champaign) | Theo McKenzie (University of California, Berkeley); Peter M. R. Rasmussen (University of Copenhagen); Nikhil Srivastava (UC Berkeley) | |||||||||||||||||||||
13:39 | Badih Ghazi (Google); Noah Golowich (MIT); Ravi Kumar (Google); Pasin Manurangsi (Google Research) | Lijie Chen, Roei Tell (Massachusetts Institute of Technology) | Nima Anari (Stanford University); Kuikui Liu, Shayan Oveis Gharan (University of Washington); Cynthia Vinzant (North Carolina State University); Thuy-Duong Vuong (Stanford University) | |||||||||||||||||||||
13:51 | Nathan Keller, Ohad Klein (Bar Ilan University) | Shuichi Hirahara (National Institute of Informatics) | Joakim Blikstad, Jan van den Brand, Sagnik Mukhopadhyay, Danupon Nanongkai (KTH Royal Institute of Technology) | |||||||||||||||||||||
14:03 | Zhenjian Lu, Igor C. Oliveira (University of Warwick); Rahul Santhanam (University of Oxford) | Yeganeh Alimohammadi, Nima Anari, Kirankumar Shiragur, Thuy-Duong Vuong (Stanford University) | ||||||||||||||||||||||
14:15 - 15:00 | Poster Session (for Sessions 1 and 2) - Poster Room | |||||||||||||||||||||||
Tuesday, June 22 | ||||||||||||||||||||||||
7:00 |
Organizers:
Elena Grigorescu (Purdue),
Sofya Raskhodnikova (Boston University), Barna Saha (UC
Berkeley), Virginia Vassilevska Williams (MIT), and Mary Wootters (Stanford)
Room A
|
Organizers:
Vincent Cohen-Addad (Google Zürich), Frederik Mallmann-Trenn (King's College London), and Chris Schwiegelshohn (Aarhus University)
Room B
|
||||||||||||||||||||||
10:00 | Theory Trivia - Lounge | |||||||||||||||||||||||
10:45 |
Toniann Pitassi (University of Toronto)
Chair: Ryan O'Donnell (CMU)
Auditorium
|
|||||||||||||||||||||||
11:45 | Break | |||||||||||||||||||||||
Session 3A, Room A
Chair: Sam Hopkins
|
Session 3B, Room B
Chair: Artur Czumaj
|
Session 3C, Room C
Chair: Yael Kalai
|
||||||||||||||||||||||
12:00 | Noga Alon (Princeton University and Tel Aviv University); Omri Ben-Eliezer (Harvard University); Yuval Dagan (MIT); Shay Moran (Technion); Moni Naor (Weizmann Institute); Eylon Yogev (Tel Aviv University and Boston University) | Seth Pettie, Dingyu Wang (University of Michigan) | Joan Bruna, Oded Regev, Min Jae Song (New York University); Yi Tang (University of Michigan) | |||||||||||||||||||||
12:12 | Mingda Qiao, Gregory Valiant (Stanford University) | Lijie Chen (Massachusetts Institute of Technology); Gillat Kol, Dmitry Paramonov, Raghuvansh Saxena (Princeton University); Zhao Song (School of Mathematics, IAS); Huacheng Yu (Princeton University) | Ruta Jawale (University of Illinois at Urbana-Champaign); Yael Tauman Kalai (Microsoft Research, Massachusetts Institute of Technology); Dakshita Khurana (University of Illinois at Urbana-Champaign); Rachel Zhang (Massachusetts Institute of Technology) | |||||||||||||||||||||
12:24 | Suprovat Ghoshal (Indian Institute of Science); Rishi Saket (IBM Research) | Anindya De (University of Pennsylvania); Elchanan Mossel (MIT); Joe Neeman (University of Texas, Austin) | Yanyi Liu, Rafael Pass (Cornell University) | |||||||||||||||||||||
12:36 | Noga Alon (Princeton University); Alon Gonen (OrCam); Elad Hazan (Princeton); Shay Moran (Technion) | Michael Kapralov (EPFL); Robert Krauthgamer (Weizmann Institute of Science); Jakab Tardos (EPFL); Yuichi Yoshida (National Institute of Informatics) | Romain Gay (IBM Research Zurich); Rafael Pass (Cornell Tech) | |||||||||||||||||||||
12:48 | Sitan Chen, Ankur Moitra (MIT) | Sepehr Assadi, Vishvajeet N (Rutgers University) | Justin Holmgren (NTT Research); Alex Lombardi (MIT); Ron Rothblum (Technion) | |||||||||||||||||||||
13:00 | Break | |||||||||||||||||||||||
Session 4A, Room A
Chair: Tselil Schramm
|
Session 4B, Room B
Chair: Max Probst Gutenberg
|
Session 4C, Room C
Chair: Chris Umans
|
||||||||||||||||||||||
13:15 | Eric Blais, Renato Ferreira Pinto, Jr., Nathaniel Harms (University of Waterloo) | Julia Chuzhoy (Toyota Technological Institute at Chicago) | Lijie Chen (Massachusetts Institute of Technology); Xin Lyu (Tsinghua University) | |||||||||||||||||||||
13:27 | Allen Liu (MIT); Ankur Moitra (Math & CSAIL, MIT) | Tomasz Kociumaka (UC Berkeley); Saeed Seddighin (Toyota Technological Institute at Chicago) | Josh Alman (Harvard) | |||||||||||||||||||||
13:39 | Olivier Bousquet (Google, Brain Team); Steve Hanneke (TTIC); Shay Moran (Technion); Ramon van Handel (Princeton University); Amir Yehudayoff (Technion) | Pawel Gawrychowski, Wojciech Janczewski (University of Wrocław) | Arkadev Chattopadhyay (Tata Institue of Fundamental Research); Rajit Datta, Partha Mukhopadhyay (Chennai Mathematical Institute) | |||||||||||||||||||||
13:51 | Ilias Diakonikolas (UW Madison); Themis Gouleakis (MPI, Germany); Daniel M. Kane (UCSD); John Peebles (Princeton University); Eric Price (UT Austin) | Zachary Langley, Aditi Dudeja, Aaron Bernstein (Rutgers University) | Guy Moshkovitz (City University of New York); Alex Cohen (Yale University) | |||||||||||||||||||||
14:03 | Zhiyi Huang, Xinkai Shu (The University of Hong Kong) | Vishwas Bhargava, Shubhangi Saraf (Rutgers University); Ilya Volkovich (Boston College) | ||||||||||||||||||||||
14:15 - 15:00 | Poster Session (for Sessions 3 and 4) - Poster Room | |||||||||||||||||||||||
Wednesday, June 23 | ||||||||||||||||||||||||
7:00 |
Kobbi Nissim (Georgetown University)
Chair: Salil Vadhan (Harvard)
Auditorium
|
|||||||||||||||||||||||
8:00 | Break | |||||||||||||||||||||||
8:15 |
Participants:
Stephen A. Cook (University of Toronto), Richard M. Karp (UC Berkeley),
Leonid A. Levin (Boston University), Christos H. Papadimitriou (Columbia University), Avi Wigderson (Institute for Advanced Study)
Chairs: Christos H. Papadimitriou (Columbia University) and Avi Wigderson (Institute for Advanced Study)
Auditorium
|
|||||||||||||||||||||||
10:00 | Business Meeting - Auditorium | |||||||||||||||||||||||
11:15 | Break | |||||||||||||||||||||||
11:20 |
Godel Prize talk: Complexity Dichotomies for Counting CSPs
(Video)
Chair: Daniel Spielman (Yale)
Auditorium
|
|||||||||||||||||||||||
11:45 | Break | |||||||||||||||||||||||
Mini-Plenaries (Session 1)
Chair: Cris Moore (Sante Fe Institute)
Auditorium
|
||||||||||||||||||||||||
12:00 |
Talk #1: Neural Tangent Kernel: Convergence and Generalization in Neural Networks
(Video)
Arthur Jacot, Franck Gabriel, Clément Hongler
|
|||||||||||||||||||||||
12:25 |
Talk #2: Learnability can be undecidable
(Video)
Shai Ben-David, Pavel Hrubes, Shay Moran, Amir Shpilka, Amir Yehudayoff
|
|||||||||||||||||||||||
12:50 |
Talk #3: Chasing Convex Bodies with Linear Competitive Ratio
(Video)
C. J. Argue, Anupam Gupta, Guru Guruganesh, Ziye Tang
|
|||||||||||||||||||||||
13:15 |
Talk #4: A Polynomial-Time Approximation Algorithm for Counting Words Accepted by an NFA
(Video)
Marcelo Arenas, Luis Alberto Croquevielle, Rajesh Jayaram, Cristian Riveros
|
|||||||||||||||||||||||
13:45 | Break | |||||||||||||||||||||||
Session 5A, Room A
Chair: Aaron Sidford
|
Session 5B, Room B
Chair: Ruta Mehta
|
Session 5C, Room C
Chair: Huacheng Yu
|
||||||||||||||||||||||
14:00 | Shunhua Jiang (Columbia University); Zhao Song (School of Mathematics, IAS); Omri Weinstein, Hengjie Zhang (Columbia University) | Aviad Rubinstein; Junyao Zhao (Stanford University) | He Jia, Aditi Laddha (Georgia Tech); Yin Tat Lee (University Washington); Santosh Vempala (Georgia Tech) | |||||||||||||||||||||
14:12 | Rad Niazadeh (University of Chicago Booth School of Business); Renato Paes Leme, Jon Schneider (Google Research) | Oren Mangoubi (WPI); Nisheeth K. Vishnoi (Yale University) | Haitao Wang (Utah State University) | |||||||||||||||||||||
14:24 | Leonid Gurvits (The City College of New York); Jonathan Leake (TU Berlin) | Akshay Krishnamurthy, Thodoris Lykouris (Microsoft Research NYC); Chara Podimata (Harvard University); Robert Schapire (Microsoft Research NYC) | Natan Rubin (Ben-Gurion University) | |||||||||||||||||||||
14:36 | Jan van den Brand (KTH Royal Institute of Technology); Yin Tat Lee (University Washington); Yang P. Liu (Stanford University); Thatchaphol Saranurak (Toyota Technological Institute at Chicago); Aaron Sidford (Stanford University); Zhao Song (School of Mathematics, IAS); Di Wang (Google) | Maria-Florina Balcan (Carnegie Mellon University); Dan DeBlasio (University of Texas at El Paso); Travis Dick (University of Pennsylvania); Carl Kingsford, Tuomas Sandholm, Ellen Vitercik (Carnegie Mellon University) | Yakov Nekrich (Michigan Technological University) | |||||||||||||||||||||
14:48 | Vijay Bhattiprolu (IAS/Princeton); Euiwoong Lee (University of Michigan); Assaf Naor (Princeton University) |
Shahar Dobzinski, Shiri Ron (Weizmann Institute of Science)
AND
Aviad Rubinstein (Stanford University); Raghuvansh Saxena, Clayton Thomas, S. Matthew Weinberg (Princeton University); Junyao Zhao (Stanford University)
|
Vincent Cohen-Addad (Google Research, Switzerland); David Saulpic (Sorbonne Université, Paris); Chris Schwiegelshohn (Aarhus University) | |||||||||||||||||||||
15:00 - 15:30 | Poster Session (for Session 5) - Poster Room | |||||||||||||||||||||||
Thursday, June 24 | ||||||||||||||||||||||||
7:00 |
Organizers:
Anand Natarajan (MIT) and John Wright (University of Texas)
Room A
|
Organizers:
Omri Ben-Eliezer (Harvard), Rajesh Jayaram (CMU), and Uri Stemmer (Ben-Gurion University)
Room B
|
||||||||||||||||||||||
10:00 | More theory trivia + conclusion of the mystery hunt - Lounge | |||||||||||||||||||||||
10:45 |
John Martinis (Silicon Quantum Computing and UC Santa Barbara)
Chair: Leonard Schulman (Caltech)
Auditorium
|
|||||||||||||||||||||||
11:45 | Break | |||||||||||||||||||||||
Session 6A, Room A
Chair: Mohit Singh
|
Session 6B, Room B
Chair: Mohsen Ghaffari
|
Session 6C, Room C
Chair: Thomas Vidick
|
||||||||||||||||||||||
12:00 | Marcelo Arenas, Luis Alberto Croquevielle (PUC & IMFD Chile); Rajesh Jayaram (Carnegie Mellon University); Cristian Riveros (PUC & IMFD Chile) | Michal Dory (ETH Zurich, Switzerland); Yuval Efron (University of Toronto, Canada); Sagnik Mukhopadhyay, Danupon Nanongkai (KTH Royal Institute of Technology, Sweden) | Matthew Hastings, Jeongwan Haah (Microsoft Research); Ryan O'Donnell (Carnegie Mellon University) | |||||||||||||||||||||
12:12 | Yair Bartal (Hebrew University); Lee-Ad Gottlieb (Ariel University) | Krzysztof Nowicki (University of Copenhagen and University of Wrocław) |
Alexander A. Sherstov, Andrey A. Storozhenko, Pei Wu (UCLA)
AND
Nikhil Bansal (CWI Amsterdam and TU Eindhoven); Makrand Sinha (CWI Amsterdam)
|
|||||||||||||||||||||
12:24 | Lars Rohwedder (EPFL); Andreas Wiese (Universidad de Chile) | Bernhard Haeupler (Carnegie Mellon University); David Wajc (Stanford University); Goran Zuzic (ETH Zurich) | Tali Kaufman (BIU); Ran J. Tessler (Weizmann Institute of Science) | |||||||||||||||||||||
12:36 | Vincent Cohen-Addad (Google Research, Switzerland); Anupam Gupta (Carnegie Mellon); Philip N Klein (Brown University); Jason Li (Carnegie Mellon University) | Magnus M. Halldorsson (Reykjavik University); Fabian Kuhn (University of Freiburg); Yannic Maus, Tigran Tonoyan (Technion - Israel Institute of Technology) | Scott Aaronson (University of Texas at Austin); Shalev Ben-David (University of Waterloo); Robin Kothari (Microsoft Quantum and Microsoft Research); Shravas Rao (Northwestern University); Avishay Tal (UC Berkeley) | |||||||||||||||||||||
12:48 | Yossi Azar (Tel Aviv University); Stefano Leonardi (University of Rome La Sapienza); Noam Touitou (Tel Aviv University) | Nachum Dershowitz, Rotem Oshman, Tal Roth (Tel Aviv University) | Bill Fefferman, Zachary Remscrim (The University of Chicago) | |||||||||||||||||||||
13:00 | Break | |||||||||||||||||||||||
Session 7A, Room A
Chair: Mark Bun
|
Session 7B, Room B
Chair: Faith Ellen
|
Session 7C, Room C
Chair: Avishay Tal
|
||||||||||||||||||||||
13:15 | Albert Cheu, Jonathan Ullman (Northeastern University) | Mohsen Ghaffari (ETH Zurich); Bernhard Haeupler (Carnegie Mellon University); Goran Zuzic (ETH Zurich) | András Gilyén (IQIM, Caltech); Matthew Hastings (Microsoft Research); Umesh Vazirani (U.C. Berkeley) | |||||||||||||||||||||
13:27 | Cynthia Dwork (Harvard University); Michael P. Kim (UC Berkeley); Omer Reingold (Stanford University); Guy N. Rothblum, Gal Yona (Weizmann Institute of Science) | George Giakkoupis (INRIA, Rennes); Mehrdad Jafari Giv, Philipp Woelfel (University of Calgary) | Jiayu Zhang (Boston University) | |||||||||||||||||||||
13:39 | Marthe Bonamy (CNRS, Labri, Université de Bordeaux); Louis Esperet (CNRS, G-SCOP, Univ. Grenoble Alpes); Carla Groenland, Alex Scott (University of Oxford) | Klim Efremenko (Ben-Gurion University); Gillat Kol, Raghuvansh Saxena (Princeton University) | Jonathan Leake (TU Berlin); Colin McSwiggen (Brown University); Nisheeth K. Vishnoi (Yale University) | |||||||||||||||||||||
13:51 | Gal Beniamini, Noam Nisan (The Hebrew University of Jerusalem) | William Kuszmaul (MIT) | Costin Bădescu, Ryan O'Donnell (Carnegie Mellon University) | |||||||||||||||||||||
14:03 | Marco Bressan (University of Milan) | Anders Aamand, Mikkel Thorup, Jakob Knudsen (University of Copenhagen) | ||||||||||||||||||||||
14:15 - 15:00 | Poster Session (for Sessions 6 and 7) - Poster Room | |||||||||||||||||||||||
Friday, June 25 | ||||||||||||||||||||||||
7:00 |
Alfred V. Aho (Columbia University)
Chair: Tim Roughgarden (Columbia)
Auditorium
|
|||||||||||||||||||||||
8:00 | Break | |||||||||||||||||||||||
Mini-Plenaries (Session 2)
Chair: Nicole Immorlica (Microsoft Research)
Auditorium
|
||||||||||||||||||||||||
8:15 |
Talk #1: A New Analysis of Differential Privacy's Generalization
Guarantees
(Video)
Christopher Jung, Katrina Ligett, Seth Neel, Aaron Roth, Saeed
Sharifi-Malvajerdi, Moshe Shenfeld
|
|||||||||||||||||||||||
8:40 |
Talk #2: Simplicity Creates Inequity: Implications for Fairness,
Stereotypes, and Interpretability
(Video)
Jon Kleinberg, Sendhil Mullainathan
|
|||||||||||||||||||||||
9:05 |
Talk #3: Load Balancing Guardrails: Keeping Your Heavy Traffic on the
Road to Low Response Times
(Video)
Isaac Grosof, Ziv Scully, Mor Harchol-Balter
|
|||||||||||||||||||||||
9:30 |
Talk #4: The ghost in the radiation: Robust encodings of the black
hole interior
(Video)
Isaac H. Kim, Eugene Tang, John Preskill
|
|||||||||||||||||||||||
10:00 | Junior/Senior Lunches - Lounge | |||||||||||||||||||||||
11:00 |
Moshe Vardi (Rice University)
Chair: Hal Gabow (University of Colorado)
Auditorium
|
|||||||||||||||||||||||
11:45 | Break | |||||||||||||||||||||||
Session 8A, Room A
Chair: Inbal Talgam-Cohen
|
Session 8B, Room B
Chair: Aravindan Vijayaraghavan
|
Session 8C, Room C
Chair: Virginia Vassilevska Williams
|
||||||||||||||||||||||
12:00 | Jugal Garg (University of Illinois at Urbana-Champaign); Edin Husić, László A. Végh (Department of Mathematics, London School of Economics) | Zongchen Chen (Georgia Institute of Technology); Kuikui Liu (University of Washington); Eric Vigoda (Georgia Institute of Technology) | Jesper Nederlof (Utrecht University); Karol Wegrzycki (Saarland University and Max Planck Institute for Informatics) | |||||||||||||||||||||
12:12 | Yakov Babichenko (Technion, Faulty of Industrial Engineering and Management); Aviad Rubinstein (Stanford) | Antonio Blanca (Penn State); Pietro Caputo, Daniel Parisi (University of Roma Tre); Alistair Sinclair (U.C. Berkeley); Eric Vigoda (Georgia Tech) |
Ray Li (Stanford University)
AND
Mina Dalirrooyfard, Nicole Wein (MIT)
|
|||||||||||||||||||||
12:24 | Yiding Feng, Jason Hartline, Yingkai Li (Northwestern University) | Weiming Feng (Nanjing University); Kun He (ICT,CAS); Yitong Yin (Nanjing University) | Karl Bringmann, Nick Fischer, Vasileios Nakos (Saarland University and Max Planck Institute for Informatics) | |||||||||||||||||||||
12:36 | Paul Duetting (Google Research); Federico Fusco, Philip Lazos, Stefano Leonardi, Rebecca Reiffenhauser (Sapienza University of Rome) | Will Perkins (University of Illinois Chicago); Changji Xu (Harvard University) | Jason Li (Carnegie Mellon University) | |||||||||||||||||||||
12:48 | Constantinos Daskalakis (EECS, MIT); Stratis Skoulakis (ESD, SUTD); Manolis Zampetakis (UC Berkeley) | Vishesh Jain (Simons Institute for the Theory of Computing); Ashwin Sah, Mehtaab Sawhney (MIT) | Jason Li (Carnegie Mellon University); Debmalya Panigrahi (Duke University) | |||||||||||||||||||||
13:00 | Break | |||||||||||||||||||||||
Session 9A, Room A
Chair: Mary Wootters
|
Session 9B, Room B
Chair: Dor Minzer
|
Session 9C, Room C
Chair: Fedor Fomin
|
||||||||||||||||||||||
13:15 | Jan Hązła (EPFL); Alex Samorodnitsky (Hebrew University); Ori Sberlo (Tel-Aviv University) | Roy Schwartz, Nitzan Tur (Technion) | Bingkai Lin (Nanjing University) | |||||||||||||||||||||
13:27 | Siddharth Bhandari, Prahladh Harsha (Tata Institute of Fundamental Research); Mrinal Kumar (IIT Bombay); Madhu Sudan (Harvard) | Amey Bhangale (University of California, Riverside); Subhash Khot (New York University) | Bart M. P. Jansen, Jari J. H. de Kroon, Michał Włodarczyk (Eindhoven University of Technology) | |||||||||||||||||||||
13:39 | Zeyu Guo, Noga Ron-Zewi (University of Haifa) | Mitali Bafna, Boaz Barak (Harvard); Pravesh Kothari (CMU); Tselil Schramm (Stanford); David Steurer (ETH Zurich) | Radu Curticapean (IT University of Copenhagen, Basic Algorithms Research Copenhagen) | |||||||||||||||||||||
13:51 | Jad Silbak (Tel Aviv University); Ronen Shaltiel (University of Haifa) | Gil Cohen, Noam Peri, Amnon Ta-Shma (Tel Aviv University) | Sally Dong, Yin Tat Lee, Guanghao Ye (University of Washington) | |||||||||||||||||||||
14:03 | Fernando Granha Jeronimo (University of Chicago); Shashank Srivastava, Madhur Tulsiani (TTIC) | |||||||||||||||||||||||
14:15 - 15:00 | Poster Session (for Sessions 8 and 9) - Poster Room | |||||||||||||||||||||||
The times listed in this table are in Mountain Daylight Time . |