TheoryFest Schedule | ||||||||
6/19 | 6/20 | 6/21 | 6/22 | 6/23 | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||
8:00 AM | Continental Breakfast | Continental Breakfast | Continental Breakfast | Continental Breakfast | Continental Breakfast | |||
8:30 AM | ||||||||
8:50 AM | Keynote | Panel Discussion | Keynote | |||||
9:00 AM | Tutorials | Workshops | ||||||
TCS: The Next Decade | ||||||||
Avi Wigderson | Orna Kupferman | |||||||
9:30 AM | 8:50-9:50 | 8:50-9:50 | 8:50-9:50 | |||||
Coffee Break | Coffee Break | Coffee Break | ||||||
10:00 AM | 9:00-11:00 | 9:00-12:00 | ||||||
10:20 AM | ||||||||
10:30 AM | ||||||||
STOC Papers | STOC Papers | STOC Papers | ||||||
11:00 AM | Coffee Break | 10:20-12:00 | 10:20-12:00 | 10:20-12:00 | ||||
11:30 AM | STOC Papers | |||||||
12:00 PM | 11:30-12:30 | Catered Boxed Lunch | ||||||
12:30 PM | Lunch | Lunch | Lunch | (if ordered) | ||||
12:00-1:00 | ||||||||
1:00 PM | Lunch | on your own | on your own | on your own | Workshops | |||
12:00-2:00 | 12:00-2:00 | 12:00-2:00 | ||||||
1:30 PM | on your own | |||||||
12:30-2:30 | ||||||||
2:00 PM | 1:00-4:00 | |||||||
STOC Papers | STOC Papers | STOC Papers | ||||||
2:30 PM | STOC Papers | |||||||
2:00-3:20 | 2:00-3:20 | 2:00-3:20 | ||||||
3:00 PM | 2:30-3:30 | |||||||
Coffee Break | Coffee Break | Coffee Break | ||||||
3:30 PM | Coffee Break | |||||||
3:50 PM | STOC Best Student Paper | |||||||
4:00 PM | STOC Best | |||||||
Invited Plenary | Invited Plenary | Invited Plenary | ||||||
4:30 PM | Papers | Talks | Talks | Talks | ||||
3:50-5:30 | 4:15-5:30 | 3:50-5:30 | ||||||
5:00 PM | 4:00-5:30 | |||||||
5:30 PM | ||||||||
6:00 PM | Reception | Dinner | Dinner | Dinner | ||||
6:30 PM | 5:30-7:00 | on your own | on your own | on your own | ||||
5:30-8:00 | 5:30-8:00 | 5:30-8:00 | ||||||
7:00 PM | ||||||||
7:30 PM | ||||||||
8:00 PM | Poster Session I | Gödel Prize Presentation Knuth Prize: Presentation and Lecture | Poster Session II | |||||
8:30 PM | ||||||||
8:00-9:00 | ||||||||
8:00-10:30 | 8:00-10:30 | |||||||
9:00 PM | STOC Business Meeting | |||||||
Light Refreshments | Light Refreshments | |||||||
9:30 PM | Drinks | Drinks | ||||||
9:00-10:30 | ||||||||
Drinks | ||||||||
10:00 PM | ||||||||
10:30 PM |